Greater Glasgow Premier League
Last Updated:  29 May 2008
LEAGUE CUP
FINAL        
No Date Home team FinalScore Away team
1 27/05/2008 Bishopton 0 - 8 Templeton Albert AFC
         
SEMI FINALS        
No Date Home team FinalScore Away team
1 19/05/2008 GarnockValley 1 - 3 Bishopton
2 12/05/2008 Orchard Park Mount 'A' AFC 3 - 4 Templeton Albert AFC
         
QUARTER FINALS      
No Date Home team FinalScore Away team
1 19/04/2008 Lennox Amateurs 1 - 3 Orchard Park Mount 'A' AFC
2 05/04/2008 Erskine AFC 2 - 4 Bishopton AFC
3 26/04/2008 Muirend AFC 1 - 3 Garnock Valley AFC
4 05/04/2008 Templeton Albert AFC 6 - 1 East Kilbride Utd AFC
         
Section 1         SECTION 1              
No Date Home Team FinalScore Away Team Team P W D L F A PTS
1 18/08/2007 Bannerman 8 - 0 Moorpark Muirend 3 2 1 0 11 7 7
2 18/08/2007 Muirend 3 - 3 Cambuslang Cambuslang 3 1 2 0 10 7 5
3 22/08/2007 Cambuslang 6 - 3 Moorpark Bannerman 3 1 1 1 12 5 4
4 22/08/2007 Muirend 4 - 3 Bannerman Moorpark 3 0 0 3 4 18 0
5 25/08/2007 Cambuslang 1 - 1 Bannerman                
6 25/08/2007 Moorpark 1 - 4 Muirend
         
Section 2         SECTION 2              
No Date Home Team FinalScore Away Team Team P W D L F A PTS
1 18/08/2007 Windlaw 1 - 4 Dynamo EK Garnock Valley 4 4 0 0 23 5 12
2 22/08/2007 Orchard Park Mount 'B' 0 - 1 Dynamo EK Dynamo EK 4 3 0 1 13 8 9
3 22/08/2007 Westerlands 2 - 4 Windlaw Orchard Park Mount 'B' 4 2 0 2 9 13 6
4 25/08/2007 Garnock Valley 8 - 2 Windlaw Windlaw 4 1 0 3 8 18 3
5 25/08/2007 Orchard Park Mount 'B' 4 - 2 Westerlands Westerlands 4 0 0 4 10 19 0
6 29/08/2007 Garnock Valley 9 - 1 Orchard Park Mount 'B'                
7 01/09/2007 Dynamo EK 0 - 3 Garnock Valley
8 01/09/2007 Windlaw 1 - 4 Orchard Park Mount 'B'
9 03/09/2007 Westerlands 2 - 3 Garnock Valley
10 08/09/2007 Dynamo EK 8 - 4 Westerlands
         
Section 3         SECTION 3              
No Date Home Team FinalScore Away Team Team P W D L F A PTS
1 18/08/2007 Alba This 4 - 5 Calderglen Bishopton 3 3 0 0 9 2 9
2 25/08/2007 Bishopton 5 - 1 Alba This Ferniegair 3 2 0 1 9 4 6
3 22/08/2007 Calderglen 1 - 2 Bishopton Calderglen 3 1 0 2 7 12 3
4 25/08/2007 Calderglen 1 - 6 Fernigair Alba Thistle 3 0 0 3 6 13 0
5 03/09/2007 Fernigair 3 - 1 Alba This                
6 01/09/2007 Fernigair 0 - 2 Bishopton
         
Section 4         SECTION 4              
No Date Home Team FinalScore Away Team Team P W D L F A PTS
1 18/08/2007 Giffnock SC 2 - 2 East Kilbride Utd East Kilbride United 3 2 1 0 9 5 7
2 18/08/2007 Rannoch 3 - 4 Rolls Royce EK Giffnock Sports Centre 3 1 1 1 8 6 4
3 22/08/2007 Giffnock SC 0 - 3 Rannoch Rannoch 3 1 0 2 7 8 3
4 25/08/2007 East Kilbride Utd 4 - 1 Rannoch Rolls Royce 3 1 0 2 7 12 3
5 25/08/2007 Rolls Royce EK 1 - 6 Giffnock SC                
6 27/08/2007 Rolls Royce EK 2 - 3 East Kilbride Utd
         
Section 5         SECTION 5              
No Date Home team FinalScore Away team Team P W D L F A PTS
1 18/08/2007 Crosslands 2 - 4 Renfrew This Templeton Albert 3 3 0 0 12 2 9
2 18/08/2007 Partick West 2 - 4 Templeton Albert Renfrew Thistle 3 2 0 1 9 7 6
3 21/08/2007 Renfrew This 0 - 1 Templeton Albert Partick West 3 1 0 2 10 9 3
4 22/08/2007 Crosslands 0 - 4 Partick West Crosslands 3 0 0 3 2 15 0
5 25/08/2007 Renfrew This 5 - 4 Partick West                
6 25/08/2007 Templeton Albert 7 - 0 Crosslands
         
Section 6         SECTION 6              
No Date Home team FinalScore Away team Team P W D L F A PTS
1 18/08/2007 Lennox 11 - 1 Third Lanark Lennox 4 4 0 0 28 8 12
2 18/08/2007 Whitehurst 4 - 2 Renfrew Victoria Whitehurst 4 3 0 1 14 9 9
3 22/08/2007 Busby 3 - 6 Lennox Busby 4 1 1 2 9 12 4
4 22/08/2007 Third Lanark 1 - 4 Whitehurst Renfrew Victoria 4 1 1 2 8 12 4
5 25/08/2007 Renfrew Victoria 2 - 7 Lennox Third Lanark 4 0 0 4 3 21 0
6 28/08/2007 Renfrew Victoria 3 - 0 Third Lanark                
7 29/08/2007 Whitehurst 4 - 2 Busby
8 01/09/2007 Busby 1 - 1 Renfrew Victoria
9 01/09/2007 Lennox 4 - 2 Whitehurst
10 25/09/2007 Third Lanark 1 - 3 Busby
         
Section 7         SECTION 7              
No Date Home team FinalScore Away team Team P W D L F A PTS
1 18/08/2007 Giffnock North 0 - 2 Erskine Erskine 4 3 0 1 15 7 9
2 18/08/2007 Robslee 1 - 2 Jordanhill Campus Giffnock North 4 2 1 1 7 4 7
3 22/08/2007 Moorcroft 2 - 4 Giffnock North Jordanhill Campus 4 2 0 2 9 12 6
4 22/08/2007 Jordanhill Campus 3 - 5 Erskine Moorcroft 4 1 1 2 8 9 4
5 25/08/2007 Erskine 7 - 1 Robslee Robslee 4 0 2 2 2 9 2
6 25/08/2007 Jordanhill Campus 4 - 3 Moorcroft                
7 29/08/2007 Jordanhill Campus 0 - 3 Giffnock North
8 29/08/2007 Robslee 0 - 0 Moorcroft
9 01/09/2007 Moorcroft 3 - 1 Erskine
10 01/09/2007 Robslee 0 - 0 Giffnock North
         
Section 8         SECTION 8              
No Date Home team FinalScore Away team Team P W D L F A PTS
1 18/08/2007 Orchard Park Mount 'A' 3 - 0 Stedfast Orchard Park Mount 'A' 3 2 0 1 6 2 6
2 22/08/2007 Hamilton FP 0 - 3 Orchard Park Mount 'A' Hamilton FP 3 1 1 1 6 8 4
3 22/08/2007 Stedfast 1 - 0 Weir Recreation Stedfast 3 1 1 1 3 5 4
4 25/08/2007 Stedfast 2 - 2 Hamilton FP Weir Recreation 3 1 0 2 5 5 3
5 25/08/2007 Orchard Park Mount 'A' 0 - 2 Weir Recreation                
6 05/09/2007 Hamilton FP 4 - 3 Weir Recreation
         
CHALLENGE CUP
Round        
No Date Home team FinalScore Away team
1   Bannerman AFC - Orchard Park Mount 'A' AFC
1   Strathclyde University AFC 1 - 1 Busby AFC
    (3-4 pens)  
1 29/03/2008 Renfrew Victoria AFC - Hamilton FP AFC
1 19/02/2008 Crosslands AFC 1 - 4 Windlaw AFC
1   Westerlands AFC - East Kilbride Utd AFC
2   *Renfrew Thistle AFC* - Partick West AFC
2   Bannerman/OP 'A' - Garnock Valley AFC
2   Bishopton AFC - Weir Recreation AFC
2 10/03/2008