| Dumfries Sunday AFL | ||||||||||
| Last Updated: 1 May 2008 | ||||||||||
| West Skelton Services CHALLENGE TROPHY | ||||||||||
| Section | Date | HomeTeam | Result | AwayTeam | KO | Ref | Ground | Notes | ||
| 1 | 26/08/2007 | Railway Inn | 3 | - | 2 | Crown Hotel | ||||
| 1 | 28/08/2007 | Railway Inn | 0 | - | 2 | Annan Ath | ||||
| 1 | 02/09/2007 | Annan Ath | 8 | - | 0 | Crown Hotel | ||||
| 1 | 04/09/2007 | Crown Hotel | 3 | - | 5 | Railway Inn | ||||
| 2 | 26/08/2007 | Scaur | 3 | - | 1 | Balmoral | ||||
| 2 | 26/08/2007 | Shed FC | 7 | - | 0 | Hustlers FC | ||||
| 2 | 28/08/2007 | Hustlers | 5 | - | 5 | Balmoral | ||||
| 2 | 28/08/2007 | Scaur | 6 | - | 1 | Shed FC | ||||
| 2 | 02/09/2007 | Scaur | 5 | - | 0 | Hustlers FC | ||||
| 2 | 02/09/2007 | Shed FC | 2 | - | 1 | Balmoral | ||||
| 2 | 04/09/2007 | Balmoral | 1 | - | 2 | Scaur | ||||
| 2 | 04/09/2007 | Hustlers | 1 | - | 7 | Shed FC | ||||
| 3 | 26/08/2007 | Queensberry Arms | 1 | - | 5 | Sandside Colts | ||||
| 3 | 26/08/2007 | Spread Eagle | 2 | - | 4 | Mount Sydney | ||||
| 3 | 30/08/2007 | Sandside Colts | 16 | - | 2 | Mount Sydney | ||||
| 3 | 30/08/2007 | Spread Eagle | 5 | - | 5 | Queensberry Arms | ||||
| 3 | 02/09/2007 | Queensberry Arms | 2 | - | 3 | Mount Sydney | ||||
| 3 | 02/09/2007 | Spread Eagle | 1 | - | 7 | Sandside Colts | ||||
| 3 | 06/09/2007 | Mount Sydney | 1 | - | 3 | Spread Eagle | ||||
| 3 | 06/09/2007 | Sandside Colts | 3 | - | 1 | Queensberry Arms | ||||
| 4 | 26/08/2007 | Hole in the Wa | 2 | - | 0 | Ruthwell Rovers | ||||
| 4 | 26/08/2007 | Lochside Colts | 2 | - | 2 | Dynamo Star | ||||
| 4 | 30/08/2007 | Dynamo Star | 10 | - | 1 | Ruthwell Rovers | ||||
| 4 | 30/08/2007 | Hole in the Wa | 3 | - | 4 | Lochside Colts | ||||
| 4 | 02/09/2007 | Hole in the Wa | 5 | - | 2 | Dynamo Star | ||||
| 4 | 02/09/2007 | Lochside Colts | 6 | - | 1 | Ruthwell Rovers | ||||
| 4 | 06/09/2007 | Dynamo Star | 0 | - | 1 | Lochside Colts | ||||
| 4 | 06/09/2007 | Ruthwell Rovers | 2 | - | 1 | Hole in the Wa | ||||
| SemiFinal | 23/09/2007 | Annan Ath | 2 | - | 0 | Sandside Colts | ||||
| SemiFinal | 23/09/2007 | Lochside Colts | 4 | - | 1 | Scaur | ||||
| FINAL | 07/12/2007 | Annan Ath | 3 | - | 2 | Lochside Colts | 7:00 PM | David Keswick Centre | ||
| Turning Point Scotland CHALLENGE TROPHY | ||||||||||
| Round 1 | ||||||||||
| Tie No | Date | HomeTeam | Result | AwayTeam | KO | Ref | Ground | Notes | ||
| 1 | 21/10/2007 | Ruthwell Rovers | 2 | v | 9 | Shed AFC | 2:00 PM | J McEwan | Clarencefield | |
| 2 | 07/10/2007 | Lochside Colts | 10 | v | 1 | Crown Hotel | R Buchan | |||
| 3 | 21/10/2007 | Balmoral | 12 | v | 0 | Hustlers AFC | 2:00 PM | C Saunders | Holm Park | |
| 4 | Canonbie AFC | v | Dynamo Star | |||||||
| 5 | Queensberry Ams | v | Mount Sydney | |||||||
| 6 | 21/10/2007 | Railway Inn | 7 | v | 0 | Spread Eagle | 2:00 PM | D Laurie | Holm Park | |
| 7 | 04/11/2007 | Annan Athletic | 4 | v | 3 | Sandside Colts | ||||
| 8 | 04/11/2007 | Scaur | 5 | v | 2 | Hole in the Wa | ||||
| Quarter Finals | ||||||||||
| 1 | 24/11/2007 | Dynamo Star | 0 | v | 4 | Annan Athletic | D McGuffie | Annan | ||
| 2 | 04/11/2007 | Lochside Colts | 4 | v | 1 | Shed AFC | ||||
| 3 | 11/11/2007 | Balmoral | 2 | v | 2 | Scaur | D Laurie | Holm Park | Scaur won 10-9 on pens | |
| 4 | 11/11/2007 | Queensberry Ams | 3 | v | 1 | Railway Inn | J McEwan | Annan | ||
| Semi Finals | ||||||||||
| 1 | 10/02/2008 | Scaur | 2 | v | 4 | Lochside Colts | 2:00 PM | D McGuffie | Penpont | |
| 2 | 10/02/2008 | Annan Athletic | 3 | v | 1 | Queensberry Ams | 2:00 PM | R Buchan | Annan | |
| FINAL | 07/03/2008 | Annan Athletic | 2 | v | 3 | Lochside Colts | 7:00 PM | B Templeton | David Keswick Centre | Assistant: D Laurie |
| Heathhall Garden Centre LEAGUE CUP 2007-08 | ||||||||||
| Round 1 | ||||||||||
| Tie No | Date | HomeTeam | Result | AwayTeam | KO | Ref | Ground | Notes | ||
| 1 | Ruthwell Rovers | v | Mount Sydney | |||||||
| 2 | 02/03/2008 | Shed AFC | 6 | v | 6 | Queensberry Arms | B Templeton | Annan | Shed won after AET & pens | |
| 3 | 16/03/2008 | Hole in the Wa | 1 | v | 2 | Scaur | J McEwan | |||
| 4 | 02/03/2008 | Spread Eagle | v | Annan Athletic | D Laurie | Jocks Loaning | ||||
| 5 | 02/03/2008 | Railway Inn | 6 | v | 5 | Sandside Colts | D McGuffie | Jocks Loaning | AET | |
| 6 | 02/03/2008 | Hustlers AFC | v | Balmoral | D McGuffie | Annan | ||||
| 7 | 02/03/2008 | Dynamo Star | 2 | v | 2 | Lochside Colts | Holm Park | J McEwan | AET; Dynamo won 5-4 on pens | |
| 8 | Canonbie AFC | v | Crown Hotel | |||||||
| Quarter Finals | ||||||||||
| 1 | 29/03/2008 | Dynamo Star | 3 | v | 8 | Balmoral | ||||
| 2 | 08/04/2008 | Crown Hotel | 0 | v | 5 | Shed AFC | ||||
| 3 | 29/03/2008 | Scaur | 3 | v | 2 | Annan Athletic | Scaur won AET | |||
| 4 | 29/03/2008 | Ruthwell Rovers | 0 | v | 2 | Railway Inn | ||||
| Semi Finals | ||||||||||
| 1 | 13/04/2008 | Balmoral | 4 | v | 4 | Railway Inn | Balmoral won 5-4 AET & pens | |||
| 2 | 13/04/2008 | Shed AFC | 4 | v | 3 | Scaur | AET | |||
| FINAL | 25/04/2008 | Balmoral | 2 | v | 1 | Shed AFC | 7:00 PM | B Templeton Assistants: D McGuffie K Maxwell |
Palmerston Park | |
| Houliston CUP | ||||||||||
| Round 1 | ||||||||||
| Tie No | Date | HomeTeam | Result | AwayTeam | KO | Ref | Ground | Notes | ||
| 1 | Mount Sydney | v | Ruthwell Rovers | |||||||
| 2 | 13/01/2008 | Crown Hotel | 0 | v | 12 | Scaur | W Vivers | Ecclefechan | ||
| 3 | Canonbie AFC | v | Lochside Colts | |||||||
| 4 | 13/01/2008 | Shed AFC | 4 | v | 4 | Sandside Colts | D McGuffie | Annan | Sandside won 8-7 on pens | |
| 5 | 27/01/2008 | Railway Inn | 2 | v | 4 | Hole in the Wa | B Templeton | Jocks Loaning | ||
| 6 | 13/01/2008 | Spread Eagle | 1 | v | 5 | Queensberry Arms | R Buchan | Jocks Loaning | ||
| 7 | 27/01/2008 | Balmoral | 4 | v | 2 | Dynamo Star | W Vivers | Holm Park | ||
| 8 | 17/02/2008 | Hustlers AFC | 2 | v | 6 | Annan Athletic | ||||
| Quarter Finals | ||||||||||
| 1 | 02/03/2008 | Queensberry Ams | v | Lochside Colts | W Vivers | Annan | ||||
| 2 | 03/02/2008 | Ruthwell Rovers | 1 | v | 9 | Sandside Colts | ||||
| 3 | 02/03/2008 | Hole in the Wa | 3 | v | 3 | Annan Athletic | C Stitt | Holm Park | Hole won 4-3 on pens | |
| 4 | 09/03/2008 | Scaur | 4 | v | 1 | Balmoral | D McGuffie | |||
| Semi Finals | ||||||||||
| 1 | 06/04/2008 | Lochside Colts | 6 | v | 2 | Hole in the Wa | B Templeton | Glentrool | ||
| 2 | 06/04/2008 | Scaur | 3 | v | 2 | Sandside Colts | D McGuffie | Penpont | ||
| FINAL | 27/04/2008 | Scaur | 6 | v | 2 | Lochside Colts | 2:00 PM | R Buchan Assistants: W Vivers D Laurie |
Galabank, Annan | |